Ultimate DevOps Real-World Project Implementation on AWS¶
AWS EKS Real-World
ALL-IN-ONE: DevOps Implementation — Docker, Kubernetes (AWS EKS), Terraform, CI/CD (GitHub Actions, ArgoCD), Helm, OpenTelemetry

Udemy Course¶
| Detail | Info |
|---|---|
| Course | Ultimate DevOps Real-World Project Implementation AWS Cloud |
| Demos | 55+ Hands-On Practical Demonstrations |
| Rating | |
| Students | 3,200+ |
| Instructor | Kalyan Reddy Daida |
Enroll on Udemy GitHub Repository
Course Sections (21 Sections · 55+ Demos)¶
Docker & Containerization¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 02 | Docker Commands | 3 | EC2 setup, pull/run, build/push |
| 03 | Dockerfile Mastery | 1 | Multi-stage builds, best practices |
| 04 | Docker Compose | 1 | 10-service orchestration |
| 05 | Docker Buildx | 1 | Multi-platform AMD64/ARM64 |
Terraform Infrastructure as Code¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 06 | Terraform Basics | 7 | VPC, remote backend, modules |
| 07 | Terraform EKS Cluster | 1 | Full EKS provisioning with IAM |
| 13 | Terraform EKS + Add-Ons | 1 | LBC, EBS CSI, Pod Identity, Secrets |
| 15 | Terraform EKS + External DNS | 1 | Route53 automation |
Kubernetes on AWS EKS¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 08 | Kubernetes Foundation | 5 | Pods, Deployments, Services, ConfigMaps, StatefulSets |
| 09 | Kubernetes Secrets | 4 | Secrets, Pod Identity, AWS Secrets Manager |
| 10 | Kubernetes Storage | 3 | EBS CSI, RDS MySQL |
| 11 | Kubernetes Ingress | 3 | ALB Controller, HTTP/HTTPS |
Helm & Microservices¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 12 | Helm Package Manager | 5 | Basics to Package & Publish |
| 14 | Retail Store Microservices | 2 | RDS, ElastiCache, SQS, DynamoDB |
| 16 | Retail Store + External DNS | 1 | Production DNS |
| 19 | Helm Retail Store + AWS Data Plane | 1 | Full Helm deployment |
Autoscaling¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 17 | Autoscaling — Karpenter | 4 | Install, On-Demand, Spot, Interruption handling |
| 18 | Autoscaling — HPA | 1 | CPU/memory-based pod scaling |
Observability & CI/CD¶
| # | Section | Demos | Topics |
|---|---|---|---|
| 20 | Observability — OpenTelemetry | 4 | ADOT, X-Ray, CloudWatch, Prometheus/Grafana |
| 21 | DevOps CI/CD Pipeline | 4 | GitHub Actions, ArgoCD, Full pipeline |
AWS Cost Estimates¶
Most students complete this course for $30–50 total. See the detailed cost breakdown for section-by-section estimates.
Technologies Covered¶
| Category | Tools & Services |
|---|---|
| Containerization | Docker, Docker Compose, Docker Buildx, ECR |
| Infrastructure as Code | Terraform (VPC, EKS, RDS, ElastiCache, DynamoDB, SQS) |
| Kubernetes | AWS EKS, Pods, Deployments, Services, Ingress, StatefulSets |
| Package Management | Helm Charts, Templating, Versioning |
| Autoscaling | Karpenter (Spot + On-Demand), HPA |
| Observability | OpenTelemetry, ADOT, X-Ray, CloudWatch, Prometheus, Grafana |
| CI/CD | GitHub Actions, ArgoCD, GitOps |
| Security | RBAC, Pod Identity, Secrets Manager, IMDSv2 |
GitHub Repositories¶
| Repository | Description |
|---|---|
| devops-real-world-project-implementation-on-aws | Main course repo — all Terraform, Kubernetes, Docker files |
| aws-devops-github-actions-ecr-argocd3 | Section 21 — CI/CD pipeline repo |
Architecture Diagrams¶
All course concepts are explained with interactive diagrams. Browse All Course Diagrams
🎉 New Course
Ultimate DevOps Real-World Project Implementation on AWS
$15.99
$84.99
81% OFF
DEVOPS2026FEB
Enroll Now on Udemy →
🎉 Offer